|
| |||||||||||
| Blarney Stone's Health Menu | ||||||||||||
|
|
||||||||||||
Strait Goods |
Per Serving | |||||||||||
| Calories | 180 | Carbohydrates | 0g | |||||||||
| Protein | 33g | Cholesterol | 75mg | |||||||||
| Fat | 3g | Sodium | 410mg | |||||||||
| Saturated Fat | 0g | Fiber | 0g | |||||||||
|
|
||||||||||||
|
Salmon Teriyaki 7.25 |
Per Serving | |||||||||||
| Calories | 250 | Carbohydrates | 16g | |||||||||
| Protein | 24g | Cholesterol | 64mg | |||||||||
| Fat | 10g | Sodium | 323mg | |||||||||
| Saturated Fat | 1.6g | Fiber | 0.3g | |||||||||
|
|
||||||||||||
|
Hoisin Garlic Burger 6.50 |
Per Serving | |||||||||||
| Calories | 264 | Carbohydrates | 15g | |||||||||
| Protein | 30g | Cholesterol | 120mg | |||||||||
| Fat | 7g | Sodium | 289mg | |||||||||
| Saturated Fat | 2.5g | Fiber | 2.4g | |||||||||
|
|
||||||||||||
|
Spinach, Tomato,
Chicken and Hummus Wrap 5.75 |
Per Serving | |||||||||||
| Calories | 256 | Carbohydrates | 11g | |||||||||
| Protein | 13g | Cholesterol | 22mg | |||||||||
| Fat | 10.5g | Sodium | 280mg | |||||||||
| Saturated Fat | 1.5g | Fiber | 4.5g | |||||||||
|
|
||||||||||||
|
Breakfast Burrito with onions, green peppers, cheese an salsa 5.50 |
Per Serving | |||||||||||
| Calories | 185 | Carbohydrates | 14g | |||||||||
| Protein | 14g | Cholesterol | 7mg | |||||||||
| Fat | 3g | Sodium | 300mg | |||||||||
| Saturated Fat | 1g | Fiber | 3g | |||||||||
|
|
||||||||||||
|
Chicken with Mango Tomato Salsa 5.50 |
Per Serving | |||||||||||
| Calories | 255 | Carbohydrates | 12.5g | |||||||||
| Protein | 27.3g | Cholesterol | 65.8mg | |||||||||
| Fat | 10.6g | Sodium | 96mg | |||||||||
| Saturated Fat | 1.7g | Fiber | 2.7g | |||||||||
|
|
||||||||||||
|
Tuna, Feta and Dill Wrap 9.50 |
Per Serving | |||||||||||
| Calories | 170 | Carbohydrates | 22g | |||||||||
| Protein | 18g | Cholesterol | 9mg | |||||||||
| Fat | 5g | Sodium | 370mg | |||||||||
| Saturated Fat | 1.3g | Fiber | 1.7g | |||||||||
|
|
||||||||||||
|
Veggie Plate 4.25 |
Per Serving | |||||||||||
| Calories | 100 | Carbohydrates | 7g | |||||||||
| Protein | 1g | Cholesterol | 5mg | |||||||||
| Fat | 8g | Sodium | 180mg | |||||||||
| Saturated Fat | 0g | Fiber | 2g | |||||||||
|
|
||||||||||||
![]() |
||||||||||||
![]() |
||||||||||||
![]() |
||||||||||||
![]() |
||||||||||||
![]() |
||||||||||||
![]() |
||||||||||||
|
|
||||||||||||